Innovative Downhole Tools For The Oil & Gas Industry.
Design, Manufacture, Sales, Rental & Service Of Mechanical & Electronic Systems.

Gemini Retrievable Bridge Plug.
The Gemini Retrievable Bridge Plug (RBP) is a high-performance monobore plugging solution, which can be set at any required depth in the tubing or casing.
The Omega Gemini RBP can be deployed, equalised and retrieved using conventional well intervention methods. Deployment is achieved in one run, as is the subsequent equalisation and retrieval of the plug. This enables a reduction in both well intervention risk and subsequent operational cost.
Bi-directional slips on the plugs lower body anchor the plug to the casing/tubing/liner ID prior to pack off of the element to form the pressure seal.
Equalisation is gained via jarring upwards on the plugs fishing neck and no specialised pulling tool, probe or prong is required. Reliability in retrieving the plug is provided via the plugs robust ratchet mechanism, combined with the element being positioned above the slips. In addition the ‘through bore’ design ensures full equalisation occurs prior to retrieval. This also means that secondary devices can be installed onto the lower section of the RBP such as Omega’s remotely equalised ‘Pressure Activated Equalising Valve’s (PA-EV), or Water Injection Valve’s.
Click here to view PDF data sheet.
Features
Applications
Benefits

| Technical Specifications. | |||||||||||||||
| Size | Weight | Max OD | Max ID | To Pass Restriction | Pressure Rating ISO 14310 V3 Tested | Temperature Rating | |||||||||
| Above | Below | ºF | ºC | ||||||||||||
| in. | mm | Lb/ft | Kg/m | in. | mm | in. | mm | in. | mm | psi | bar | psi | bar | 257 | 125 |
| 4-1/2 | 114.3 | 12.6 | 18.79 | 3.60 | 91.44 | 1.0 | 25.5 | 3.630 | 92.20 | 5,000 | 344.73 | 5,000 | 344.73 | 257 | 125 |
| 15.1 | 22.47 | 5,000 | 344.73 | 5,000 | 344.73 | 257 | 125 | ||||||||
| 5-1/2 | 139.7 | 17 | 25.30 | 4.47 | 113.53 | 1.433 | 36.39 | 4.50 | 114.30 | 5,000 | 344.73 | 5,000 | 344.73 | 257 | 125 |
| 20 | 29.76 | 5,000 | 344.73 | 5,000 | 344.73 | 257 | 125 | ||||||||
| 23 | 34.23 | 5,000 | 344.73 | 5,000 | 344.73 | 257 | 125 | ||||||||
| 7 | 177.8 | 29 | 43.16 | 5.72 | 145.28 | 2.732 | 69.39 | 5.75 | 146.05 | 5,000 | 344.73 | 5,000 | 344.73 | 257 | 125 |
| 32 | 47.62 | 5,000 | 344.73 | 5,000 | 344.73 | 257 | 125 | ||||||||
Additional sizes are currently under development.