Innovative Downhole Tools For The Oil & Gas Industry.
Design, Manufacture, Sales, Rental & Service Of Mechanical & Electronic Systems.


Releasable Rope Socket.
The Omega Releasable Rope Socket can be used with either slick or braided wireline and is designed to release only in the event the toolstring becomes stuck downhole.
The device is activated by a drop bar which works in a similar manner to a go-devil or snipper.
When the drop bar contacts the release trigger, the collet releases the lower fishing neck. The upper housing and drop bar are retrieved to surface leaving a clean fishing neck. Simply changing the internal clamping mechanism converts the Omega Releasable Rope Socket from slickline to braided line.
Features
Applications
Benefits


Standard Wireline Releasable Rope Socket.
| Item | Max OD | Fish Neck Size | Wire Size |
| 1 | 1-1/2" | 1.375" | 0.108" & 0.125" |
| 2 | 1-1/2" | 1.375" | 3/16" Braided Line |
| 3 | 1-1/2" | 1.375" | 7/32" Braided Line |
| 4 | 1-1/2" | 1.375" | 1/4" Braided Line |
| 5 | 1-7/8" | 1.750" | 0.108" & 0.125" |
| 6 | 1-7/8" | 1.750" | 3/16" Braided Line |
| 7 | 1-7/8" | 1.750" | 7/32" Braided Line |
| 8 | 1-7/8" | 1.750" | 1/4" Braided Line |
| 9 | 2-1/8" | 1.750" | 0.108" & 0.125" |
| 10 | 2-1/8" | 1.750" | 3/16" Braided Line |
| 11 | 2-1/8" | 1.750" | 7/32" Braided Line |
| 12 | 2-1/8" | 1.750" | 1/4" Braided Line |
| 13 | 2.400" | 2.313" | 0.108" & 0.125" |
| 14 | 2.400" | 2.313" | 3/16" Braided Line |
| 15 | 2.400" | 2.313" | 7/32" Braided Line |
| 16 | 2.400" | 2.313" | 1/4" Braided Line |
Heavy Duty Fishing Releasable Rope Socket.
| Item | Max OD | Fish Neck Size | Wire Size |
| 1 | 2.688" | 2.313" | 5/16" Braided Line |
Please specify wireline connection required.
Standard Drop Bars & Roller Drop Bars.
| Item | Max OD | Fish Neck Size | Length | Wheel OD** |
| 1 | 1-1/2" | 1.375" | 3ft | N/A |
| 2 | 1-1/2" | 1.375" | 3ft | 1.800" |
| 3 | 1-1/2" | 1.375" | 5ft | N/A |
| 4 | 1-1/2" | 1.375" | 5ft | 1.800" |
| 5 | 1-7/8" | 1.750" | 3ft | N/A |
| 6 | 1-7/8" | 1.750" | 3ft | 2.400" |
| 7 | 1-7/8" | 1.750" | 5ft | N/A |
| 8 | 1-7/8" | 1.750" | 5ft | 2.400" |
** Wheel OD should be specified at time of order.
This web site makes use of the Adobe Flash Player version 8 or newer.
For more information please click here to contact one of our sales team.